View Details
Bid Classification: |
Construction
|
---|---|
Bid Type: | RFQ |
Bid Number: | RFQ 2025-20 |
Bid Name: | OLO Grace Kitchener Roof Replacement |
Bid Status: | Awarded |
Bid Awarded Date: | Wed May 21, 2025 (EDT) |
Bid Closing Date: | Tue May 20, 2025 2:00:00 PM (EDT) |
Question Deadline: | Tue May 13, 2025 12:00:00 PM (EDT) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
RFQ 2025-20 - OLO Grace Kitchener Roof Replacement |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $461.90, per bid fee - $138.64). |
Categories: |
Show Categories [+]
|
Meeting Locations
The following are the meeting times and locations for the bid:
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wm Green Roofing | Goodman Corporation | Nortex Roofing | George Roque Roofing | Nedlaw | Provincial Industrial Roofing and Sheet Metal Ltd | Flynn Canada | Trio Roofing | Atlas Apex Roofing | Tectra Group Inc. |
Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price |
$618,300.00 | $636,011.00 | $737,100.00 | $870,000.00 | $891,843.00 | $924,830.00 | $1,012,180.00 | $1,018,500.00 | $1,023,123.00 | $1,314,900.00 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.