View Details
Bid Classification: |
Construction
|
---|---|
Bid Type: | RFQ |
Bid Number: | RFQ 2025-17 |
Bid Name: | St. Elizabeth Cambridge Partial Roof Replacement |
Bid Status: | Awarded |
Bid Awarded Date: | Fri May 16, 2025 (EDT) |
Bid Closing Date: | Thu May 15, 2025 2:00:00 PM (EDT) |
Question Deadline: | Thu May 8, 2025 12:00:00 PM (EDT) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
RFQ 2025-17 St. Elizabeth Cambridge Partial Roof Replacement |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Categories: |
Show Categories [+]
|
Meeting Locations
The following are the meeting times and locations for the bid:
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pollard Enterprises | Goodman Corporation | Spinton Roofing | Nortex Roofing | Wm Green Roofing | Nedlaw | Atlas Apex Roofing | Flynn Canada | George Roque Roofing | Provincial Industrial Roofing and Sheet Metal Ltd | Tectra Group Inc. |
Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price | Total Price |
$279,200.00 | $303,295.00 | $348,000.00 | $350,000.00 | $353,200.00 | $354,849.00 | $396,015.00 | $423,220.00 | $425,000.00 | $450,000.00 | $ 488,900.00 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.