View Details
| Bid Classification: |
Construction
|
|---|---|
| Bid Type: | RFT |
| Bid Number: | RFT 2024-16 |
| Bid Name: | Construction of Rosenberg CES and Community Centre |
| Bid Status: | Awarded |
| Bid Awarded Date: | Tue Aug 27, 2024 (EDT) |
| Bid Closing Date: | Tue Aug 20, 2024 2:00:00 PM (EDT) |
| Question Deadline: | Mon Aug 12, 2024 12:00:00 PM (EDT) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
RFT 2024-16 Construction of Rosenberg CES and Community Centre |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
| Name of Firm | Pricing | Separate Prices 1.3.1.1: Acceleration of Contract Legal Occupancy and Substantial Performance” by May 29, 2025. Totally Completed by August 28, 2025 | Award based on Acceleration Cost. Rank |
| Tambro Construction | $ 24,115,000.00 | ADD $1.430.000 | 1 |
| TRP Construction | $ 23,420,000.00 | N/A | 2 |
| Pre Eng | $ 24,790,000.00 | Not Feasible | 3 |
| Reid and Deleye | $ 24,989,134.80 | No Bid - Not Possible | 4 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
